Automatic inline pick&place machine of SMD-components on the surface of printed circuit boards of various sizes
System features:
The presence of four cameras to recognize and pick&place the components at high speed; | |
Use high quality and durable nozzles JUKI; | |
High speed and accuracy of pick&place of components; | |
Built-in high performance and energy-saving vacuum system. |
KAYO VIDEO
Number of feeders 8 mm | 46 pieces (20 in front, 26 from the back) |
Feeders: | 8/12/16/24/32 mm, vibration feeders |
Number of mounting heads: | 4 pieces |
Mounting accuracy: | ±60 μm (3σ) |
Drivers: | servomotors Panasonic + ball screw + linear guides for X/Y axes |
Video recognition: | synchronous on 4 heads |
Modes: | manual, semi-automatic, automatic |
Max placement speed: | 8000 comp/hour |
Actual placement speed: | 4000 - 5000 comp/hour |
Max axis movement Z: | 20 mm |
Max dimensions of the PCB: | 480х300 mm |
Mounted components: | from 0402 to 45х45 mm, LED, QFP, BGA step outputs ≥ 0,3 mm |
Max component height (Z): | 5,5 mm |
Monitors: | 15" |
OS: | Windows |
Programming: | data conversion, step by step, visual |
Power supply: | 1 phase, 220 V, 50 Hz, 600 W |
Pneumatic pressure: | 5 - 6 Bar |
Machine dimensions: | 1215x1110x1410 mm |
Machine weight: | 450 kg |
Quick release connector: | Ø 10 mm |
KAYO A4L Catalogue
PICTURES
KAYO VIDEO